Session B.Ed – 2020-22 | |||||
S.No.
|
Name
|
Total Marks
|
Obtain Marks
|
Percentage
|
Division
|
1. | Ayushi Ruhela | 1750 | 1559 | 89% | Ist |
2. | Ishleen Kaur | 1750 | 1543 | 88.17% | IIst |
3. | Nikita Chauhan | 1750 | 1539 | 87.94% | IIIst |
Session B.Ed – 2019-21 | |||||
S.No.
|
Name
|
Total Marks
|
Obtain Marks
|
Percentage
|
Division
|
1. | Shalini Shukla | 1750 | 1530 | 87.42% | Ist |
2. | Anjali Mahor | 1750 | 1515 | 86.57% | IIst |
3. | Sakshi Shukla | 1750 | 1514 | 86.51% | IIIst |
Session B.Ed – 2018-20 | |||||
S.No.
|
Name
|
Total Marks
|
Obtain Marks
|
Percentage
|
Division
|
1. | Tanya Shrivastava | 1750 | 1494 | 83.37% | Ist |
2. | Sheena Khan | 1750 | 1441 | 82.34% | IIst |
3. | Meenum Abdi | 1750 | 1431 | 81.77% | IIIst |
B.Ed – 2017-19 | |||||
S.No.
|
Name
|
Percentage
|
|||
1. | Shalini Shukla | 87.42% | |||
2. | Anjali Mahor | 86.57% | |||
3. | Sakshi Shukla | 86.51% | |||
4. | Maariya Ahmad | 86.4% | |||
5. | Ekta Bhadoria | 85.8% |
Session – 2017-19 | |||||
S.No.
|
Name
|
Total Marks
|
Obtain Marks
|
Percentage
|
Division
|
1. | Sarswati Chaudhari | 1750 | 1466 | 83.7% | Ist |
2. | Neelu Sharma | 1750 | 1457 | 83.2% | Ist |
3. | Anjali Dubey | 1750 | 1441 | 82.3% | Ist |
4. | Neha Rathore | 1750 | 1419 | 81% | Ist |
5. | Aakanksha | 1750 | 1417 | 80% | Ist |
Session – 2016-18 | |||||
S.No.
|
Name
|
Total Marks
|
Obtain Marks
|
Percentage
|
Division
|
1. | Sonam Shrivastava | 1750 | 1375 | 78.5% | Ist |
2. | Kavita Tomar | 1750 | 1353 | 77.3% | Ist |
3. | Radha | 1750 | 1323 | 75.6% | Ist |
4. | Ramla Khan | 1750 | 1323 | 75.6% | Ist |
5. | Jitendra | 1750 | 1318 | 75.3% | Ist |
6. | Sonika Shrivastava | 1750 | 1318 | 75.3% | Ist |
Session – 2015-17 | |||||
S.No.
|
Name
|
Total Marks
|
Obtain Marks
|
Percentage
|
Division
|
1. | Swati Yadav | 1750 | 1429 | 81.6% | Ist |
2. | Chitrashi Chaturvedi | 1750 | 1404 | 80.2% | Ist |
3. | Shreya Mukharjee | 1750 | 1402 | 80.1% | Ist |
4. | Pooja Mahore | 1750 | 1391 | 79.4% | Ist |
5. | Priyanka Yadav | 1750 | 1389 | 79.3% | Ist |
Session – 2014-15 (B.Ed.Top 5 Students) | |||||
S.No.
|
Name
|
Total No.
|
Entrance %
|
Percentage
|
Division
|
1. | Brijesh Tomar | 853 | 64% | 85.3% | Ist |
2. | Swati Rai | 853 | 54% | 85.3% | Ist |
3. | Simmi Rai | 850 | 85% | Ist | |
4. | Deepam Dixit | 849 | 84.9% | Ist | |
5. | Shashi Bansal | 843 | 84.3 | Ist | |
6. | Shaba Bano | 838 | 83.8 | Ist |
Session – 2012-13 (B.Ed.Top 5 Students) | |||||
S.No.
|
Name
|
Total No.
|
Percentage
|
Division
|
|
1. | Neha sapra | 836 | 84% | Ist | |
2. | Sapna Singh | 821 | 83% | Ist | |
3. | Sandhya Tyagi | 821 | 82% | Ist | |
4. | Nisha Bansal | 821 | 82% | Ist | |
5. | Pravesh Prajapati | 816 | 81% | Ist |
Session – 2011-12 (B.Ed.Top 5 Students) | |||||
S.No.
|
Roll No.
|
Name
|
Total No.
|
Percentage
|
Division
|
1. | 306299 | Richa Bansal | 822 | 82.2% | I |
2. | 306263 | Deepti Gupta | 800 | 80.0% | I |
3. | 306277 | Madhusmita Panda | 818 | 81.0% | I |
4. | 306280 | Meenakshi Chauhan | 809 | 81.0% | I |
5. | 306302 | Sanjay Sharma | 800 | 80.0% | I |
Session – 2010-11 (B.Ed.Top 5 Students) | |||||
S.No.
|
Roll No.
|
Name
|
Total No.
|
Percentage
|
Division
|
1. | 207967 | Sneha Tiwari | 843 | 84.3% | I |
2. | 207961 | Seema Jain | 835 | 83.5% | I |
3. | 207969 | Soniya Shrivastava | 831 | 83.1% | I |
4. | 207906 | Gaurav Vyas | 816 | 81.6% | I |
5. | 207906 | Renu Upadhyay | 814 | 81.4% | I |